How WhatsApp API Pricing Works?
WhatsApp Business API is charged per conversation session, the session includes all messages exchanged between your business and your customer in a 24-hour.
Conversation rates are different for User-initiated and Business-initiated.

User-initiated
The user sends the first message. This type of conversation is initiated when a business responds to a user within the 24h session.
Business-initiated
The business sends the first message using a message template.
Whatsapp API price list per Conversation by countries
The conversation price depends on two factors:
1- The country ( based on the end user’s phone ).
2- Type of conversation: User-initiated or Business-initiated
You can use the Alvochat calculator to simulate WhatsApp rates for your country from here, and you can see all the Conversation rates by country in the American dollar :
| Country | Business-Initiated Rate | User-Initiated Rate |
| Argentina | $0.0526 | $0.0316 |
| Brazil | $0.0500 | $0.0300 |
| Chile | $0.0757 | $0.0454 |
| Colombia | $0.0100 | $0.0060 |
| Egypt | $0.1073 | $0.0644 |
| France | $0.1432 | $0.0859 |
| Germany | $0.1365 | $0.0819 |
| India | $0.0066 | $0.0040 |
| Indonesia | $0.0316 | $0.0190 |
| Israel | $0.0300 | $0.0180 |
| Italy | $0.0643 | $0.0386 |
| Malaysia | $0.0732 | $0.0220 |
| Mexico | $0.0349 | $0.0105 |
| Netherlands | $0.1485 | $0.0891 |
| Nigeria | $0.0516 | $0.0310 |
| Pakistan | $0.0473 | $0.0142 |
| Peru | $0.0598 | $0.0179 |
| Russia | $0.0663 | $0.0398 |
| Saudi Arabia | $0.0325 | $0.0195 |
| South Africa | $0.0280 | $0.0168 |
| Spain | $0.0615 | $0.0369 |
| Turkey | $0.0100 | $0.0030 |
| United Arab Emirates | $0.0316 | $0.0190 |
| United Kingdom | $0.0647 | $0.0388 |
| Canada | $0.0147 | $0.0088 |
| United States | $0.0147 | $0.0088 |
| Algeria | $0.1208 | $0.0363 |
| Angola | $0.1208 | $0.0363 |
| Benin | $0.1208 | $0.0363 |
| Botswana | $0.1208 | $0.0363 |
| Burkina Faso | $0.1208 | $0.0363 |
| Burundi | $0.1208 | $0.0363 |
| Cameroon | $0.1208 | $0.0363 |
| Chad | $0.1208 | $0.0363 |
| Congo | $0.1208 | $0.0363 |
| Eritrea | $0.1208 | $0.0363 |
| Ethiopia | $0.1208 | $0.0363 |
| Gabon | $0.1208 | $0.0363 |
| Gambia | $0.1208 | $0.0363 |
| Ghana | $0.1208 | $0.0363 |
| Guinea-Bissau | $0.1208 | $0.0363 |
| Ivory Coast | $0.1208 | $0.0363 |
| Kenya | $0.1208 | $0.0363 |
| Lesotho | $0.1208 | $0.0363 |
| Liberia | $0.1208 | $0.0363 |
| Libya | $0.1208 | $0.0363 |
| Madagascar | $0.1208 | $0.0363 |
| Malawi | $0.1208 | $0.0363 |
| Mali | $0.1208 | $0.0363 |
| Mauritania | $0.1208 | $0.0363 |
| Morocco | $0.1208 | $0.0363 |
| Mozambique | $0.1208 | $0.0363 |
| Namibia | $0.1208 | $0.0363 |
| Niger | $0.1208 | $0.0363 |
| Rwanda | $0.1208 | $0.0363 |
| Senegal | $0.1208 | $0.0363 |
| Sierra Leone | $0.1208 | $0.0363 |
| Somalia | $0.1208 | $0.0363 |
| South Sudan | $0.1208 | $0.0363 |
| Sudan | $0.1208 | $0.0363 |
| Swaziland | $0.1208 | $0.0363 |
| Tanzania | $0.1208 | $0.0363 |
| Togo | $0.1208 | $0.0363 |
| Tunisia | $0.1208 | $0.0363 |
| Uganda | $0.1208 | $0.0363 |
| Zambia | $0.1208 | $0.0363 |
| Afghanistan | $0.0745 | $0.0224 |
| Australia | $0.0745 | $0.0224 |
| Bangladesh | $0.0745 | $0.0224 |
| Cambodia | $0.0745 | $0.0224 |
| China | $0.0745 | $0.0224 |
| Hong Kong | $0.0745 | $0.0224 |
| Japan | $0.0745 | $0.0224 |
| Laos | $0.0745 | $0.0224 |
| Mongolia | $0.0745 | $0.0224 |
| Nepal | $0.0745 | $0.0224 |
| New Zealand | $0.0745 | $0.0224 |
| Papua New Guinea | $0.0745 | $0.0224 |
| Philippines | $0.0745 | $0.0224 |
| Singapore | $0.0745 | $0.0224 |
| Sri Lanka | $0.0745 | $0.0224 |
| Taiwan | $0.0745 | $0.0224 |
| Tajikistan | $0.0745 | $0.0224 |
| Thailand | $0.0745 | $0.0224 |
| Turkmenistan | $0.0745 | $0.0224 |
| Uzbekistan | $0.0745 | $0.0224 |
| Vietnam | $0.0745 | $0.0224 |
| Albania | $0.0835 | $0.0250 |
| Armenia | $0.0835 | $0.0250 |
| Azerbaijan | $0.0835 | $0.0250 |
| Belarus | $0.0835 | $0.0250 |
| Bulgaria | $0.0835 | $0.0250 |
| Croatia | $0.0835 | $0.0250 |
| Czech Republic | $0.0835 | $0.0250 |
| Georgia | $0.0835 | $0.0250 |
| Greece | $0.0835 | $0.0250 |
| Hungary | $0.0835 | $0.0250 |
| Latvia | $0.0835 | $0.0250 |
| Lithuania | $0.0835 | $0.0250 |
| Macedonia | $0.0835 | $0.0250 |
| Moldova | $0.0835 | $0.0250 |
| Poland | $0.0835 | $0.0250 |
| Romania | $0.0835 | $0.0250 |
| Serbia | $0.0835 | $0.0250 |
| Slovakia | $0.0835 | $0.0250 |
| Slovenia | $0.0835 | $0.0250 |
| Ukraine | $0.0835 | $0.0250 |
| Bolivia | $0.0706 | $0.0423 |
| Costa Rica | $0.0706 | $0.0423 |
| Dominican Republic | $0.0706 | $0.0423 |
| Ecuador | $0.0706 | $0.0423 |
| El Salvador | $0.0706 | $0.0423 |
| Guatemala | $0.0706 | $0.0423 |
| Haiti | $0.0706 | $0.0423 |
| Honduras | $0.0706 | $0.0423 |
| Jamaica | $0.0706 | $0.0423 |
| Nicaragua | $0.0706 | $0.0423 |
| Panama | $0.0706 | $0.0423 |
| Paraguay | $0.0706 | $0.0423 |
| Puerto Rico | $0.0706 | $0.0423 |
| Uruguay | $0.0706 | $0.0423 |
| Venezuela | $0.0706 | $0.0423 |
| Bahrain | $0.0727 | $0.0218 |
| Iraq | $0.0727 | $0.0218 |
| Jordan | $0.0727 | $0.0218 |
| Kuwait | $0.0727 | $0.0218 |
| Lebanon | $0.0727 | $0.0218 |
| Oman | $0.0727 | $0.0218 |
| Qatar | $0.0727 | $0.0218 |
| Yemen | $0.0727 | $0.0218 |
| Austria | $0.1324 | $0.0397 |
| Belgium | $0.1324 | $0.0397 |
| Denmark | $0.1324 | $0.0397 |
| Finland | $0.1324 | $0.0397 |
| Ireland | $0.1324 | $0.0397 |
| Norway | $0.1324 | $0.0397 |
| Portugal | $0.1324 | $0.0397 |
| Sweden | $0.1324 | $0.0397 |
| Switzerland | $0.1324 | $0.0397 |
| Other | $0.0483 | $0.0145 |
| WhatsApp Pricing Calculator |
When does the WhatsApp conversation start?
A conversation starts when the first business message is delivered, either initiated by the business or in reply to a user message. All conversations are measured in 24-hour sessions.
What is the maximum number of messages in a conversation?
There is no maximum number of messages during a session, For each 24-hour session, you will pay one conversation regardless of the number of messages, Businesses and users can exchange text messages, media, documents, buttons, lists, templates…. etc within a 24-hour conversation session without additional charges.
Are all conversations paid?
All conversations are not free and paid except for :
1- The first 1,000 conversations each month are free. These conversations can be either user or business-initiated.
2- will not be charged when a user messages a business using
a call-to-action button on Ads that click on WhatsApp or when clicking on Facebook Page CTA.